CLOTHING
SWIM
ACCESSORIES
All measurements are in CM / IN (±1–2 cm tolerance).
|
SIZE
|
HALF CHESTCM / IN
|
SLEEVECM / IN
|
LENGTH/FRONTCM / IN
|
|---|---|---|---|
| S | 54 / 21.2 | 41 / 16.1 | 74 / 27.9 |
| M | 56 / 22 | 45 / 17.7 | 76 / 29.1 |
| L | 58 / 22.8 | 49 / 19.1 | 78 / 29.9 |
| XL | 60 / 23.6 | 52 / 20.4 | 80 / 31.1 |
| 2XL | 63 / 24.8 | 56 / 22 | 80.5 / 31.8 |
| 3XL | 66 / 25.9 | 60 / 23.6 | 81 / 33 |
| 4XL | 69 / 27.1 | 63 / 24.8 | 81.5 / 33.8 |
| 5XL | 72 / 28.3 | 64 / 25.1 | 82.5 / 34.2 |
All measurements are in CM / IN (±1–2 cm tolerance).
|
SIZE
|
HALF CHESTCM / IN
|
SLEEVECM / IN
|
LENGTH/FRONTCM / IN
|
|---|---|---|---|
| YXS/8 | 40.5 / 15.9 | 35.9 / 14.1 | 54.4 / 21.4 |
| YS/10 | 42.5 / 16.7 | 37.2 / 14.7 | 55.7 / 21.9 |
| YM/12 | 44.5 / 17.5 | 38.5 / 15.2 | 57 / 22.4 |
| YL/14 | 46.5 / 18.3 | 39.8 / 15.7 | 58.3 / 23 |
| YXL/16 | 48.5 / 19.1 | 41.1 / 16.2 | 59.6 / 23.5 |
| S | 54 / 21.2 | 35 / 13.8 | 74 / 27.9 |
| M | 56 / 22 | 37 / 14.6 | 76 / 29.1 |
| L | 58 / 22.8 | 41 / 16.1 | 78 / 29.9 |
| XL | 60 / 23.6 | 42 / 16.5 | 80 / 31.1 |
| 2XL | 63 / 24.8 | 43 / 16.9 | 80.5 / 31.8 |
| 3XL | 66 / 25.9 | 44 / 17.3 | 81 / 33 |
| 4XL | 69 / 27.1 | 45 / 17.7 | 82 / 32.3 |
| 5XL | 72 / 28.3 | 46 / 18.1 | 85 / 33.5 |
All measurements are in CM / IN (±1–2 cm tolerance).
|
SIZE
|
HALF CHESTCM / IN
|
SLEEVECM / IN
|
LENGTHCM / IN
|
|---|---|---|---|
| S | 54 / 21.3 | 81 / 31.9 | 74 / 29.1 |
| M | 56 / 22.0 | 83 / 32.7 | 76 / 29.9 |
| L | 58 / 22.8 | 85 / 33.5 | 78 / 30.7 |
| XL | 60 / 23.6 | 87 / 34.3 | 80 / 31.5 |
| 2XL | 63 / 24.8 | 89 / 35.0 | 80.5 / 31.7 |
| 3XL | 66 / 26.0 | 91 / 35.8 | 81 / 31.9 |
| 4XL | 69 / 27.2 | 92 / 36.2 | 82 / 32.3 |
| 5XL | 72 / 28.3 | 93 / 36.6 | 85 / 33.5 |
All measurements are in CM / IN (±1–2 cm tolerance).
|
SIZE
|
HALF CHESTCM / IN
|
SLEEVE
CM / IN
|
LENGTH
CM / IN
|
|---|---|---|---|
| S | 53 / 20.8 | 85.5 / 33.7 | 66 / 25.9 |
| M | 55 / 21.6 | 87.75 / 34.6 | 67 / 26.3 |
| L | 58 / 22.8 | 90 / 35.4 | 69 / 27.1 |
| XL | 60 / 23.6 | 92.25 / 36.3 | 70 / 27.5 |
| 2XL | 63 / 24.8 | 94.5 / 37.2 | 72 / 28.3 |
| 3XL | 66 / 25.9 | 97 / 38.2 | 74 / 29.1 |
| 4XL | 70 / 27.6 | 99.5 / 39.2 | 76 / 29.9 |
| 5XL | 74 / 29.3 | 100.5 / 39.6 | 78 / 30.7 |
All measurements are in CM / IN (±1–2 cm tolerance).
|
SIZE
|
LABEL
|
WAISTCM / IN
|
HIPCM / IN
|
LENGTHCM / IN
|
|---|---|---|---|---|
| 28 | XS | 70 / 28 | 85 / 33 | 50 / 20 |
| 30 | S | 75 / 30 | 90 / 35 | 50 / 20 |
| 32 | M | 80 / 32 | 95 / 37 | 50 / 20 |
| 34 | L | 85 / 34 | 100 / 39 | 50 / 20 |
| 36 | XL | 90 / 36 | 105 / 41 | 50 / 20 |
| 38 | 2XL | 95 / 38 | 107.5 / 42 | 50 / 20 |
| 40 | 3XL | 100 / 40 | 110 / 43 | 50 / 20 |
| 42 | 4XL | 105 / 42 | 112.5 / 44 | 50 / 20 |
All measurements are in CM / IN (±1–2 cm tolerance).
|
SIZE
|
WAISTCM / IN
|
HIPCM / IN
|
INSEAMCM / IN
|
THIGHCM / IN
|
LENGTHCM / IN
|
|---|---|---|---|---|---|
| S | 60 / 23.6 | 90 / 35.4 | 63 / 24.8 | 30 / 11.8 | 86 / 33.8 |
| M | 64 / 25.1 | 94 / 37 | 65 / 25.5 | 31 / 12.2 | 89 / 35 |
| L | 68 / 26.7 | 98 / 38.5 | 67 / 26.3 | 32 / 12.5 | 92 / 36.2 |
| XL | 73 / 28.7 | 102 / 40.1 | 69 / 27.1 | 33 / 12.9 | 95 / 37.4 |
| 2XL | 79 | 108 | 71.2 | 34 | 99 |
| 3XL | 84 | 113 | 73.2 | 35 | 102 |
|
SIZE
|
HEAD CIRCUMFERENCE
|
|---|---|
| SMALL (2-7 years old) | 52-54CM |
| MEDIUM (8-14 year olds) | 56-58CM |
| LARGE (Adult) | 60-62CM |
| XL (Adult) | 62-64CM |
Boards on the roof, mates in the back, no plan past the next point break. That's a proper surf trip.
The Subora Tripp'en Tee captures the dream run in one hand-drawn back print: a classic split-window kombi loaded to the roof with boards and eskies, the whole crew hanging out the windows, one mate waving from the top and sand flying off the tyres as it tears along the coast — with a big Subora S barrel peeling off behind. Ocean blue, burnt orange and sand gold, sharp on clean white. Made for The Moment.
The tee for the drive down the coast, the carpark checks and the stories told around the fire after.






Sign up for first access to new drops — one-time use code, first order only.
