All measurements are in CM / IN (±1–2 cm tolerance).
|
WOMEN SIZE
|
MENSSIZE
|
CHESTCM / IN
|
SLEEVECM / IN
|
LENGTH/FRONTCM / IN
|
|---|---|---|---|---|
| Women M | S | 54/21.2 | 41/16.1 | 74/27.9 |
| Women L | M | 56/22 | 45/17.7 | 76/29.1 |
| Women XL | L | 58/22.8 | 49/19.1 | 78/29.9 |
| Women 2XL | XL | 60/23.6 | 52/20.4 | 80/31.1 |
| Women 3XL | 2XL | 63/24.8 | 56/22 | 80.5/31.8 |
| Women 4XL | 3XL | 66/25.9 | 60/23.6 | 81/33 |
| Women 5XL | 4XL | 69/27.1 | 63/24.8 | 81.5/33.8 |
| Women 6XL | 5XL | 72/28.3 | 64/25.1 | 82.5/34.2 |
All measurements are in CM and IN. (±1–2 cm tolerance).
|
WOMEN SIZE
|
MENSSIZE
|
CHESTCM / IN
|
SLEEVECM / IN
|
LENGTH/FRONTCM / IN
|
|---|---|---|---|---|
| Women M | S | 46/18.1 | 41/16.1 | 71/27.9 |
| Women L | M | 51/20 | 45/17.7 | 74/29.1 |
| Women XL | L | 56/22 | 49/19.1 | 76/29.9 |
| Women 2XL | XL | 61/24 | 52/20.4 | 79/31.1 |
| Women 3XL | 2XL | 66/25.9 | 56/22 | 81/31.8 |
| Women 4XL | 3XL | 71/27.9 | 60/23.6 | 84/33 |
| Women 5XL | 4XL | 76/29.9 | 63/24.8 | 86/33.8 |
| Women 6XL | 5XL | 82/32.2 | 64/25.1 | 87/34.2 |
All measurements are in CM / IN (±1–2 cm tolerance).
|
WOMEN SIZE
|
MENSSIZE
|
CHESTCM / IN
|
LENGTHCM / IN
|
SLEEVECM / IN
|
|---|---|---|---|---|
| Women M | S | 53/20.8 | 46/18.1 | 66/25.9 |
| Women L | M | 55/21.6 | 48/18.8 | 67/26.3 |
| Women XL | L | 58/22.8 | 51/20 | 69/27.1 |
| Women 2XL | XL | 60/23.6 | 53/20.8 | 70/27.5 |
| Women 3XL | 2XL | 63/24.8 | 56/22 | 72/28.3 |
| Women 4XL | 3XL | 66/25.9 | 59/23.2 | 74/29.1 |
| Women 5XL | 4XL | 70/27.6 | 63/24.8 | 76/29.9 |
| Women 6XL | 5XL | 74/29.3 | 67/26.4 | 78/30.7 |
All measurements are in CM / IN (±1–2 cm tolerance).
|
WOMEN SIZE
|
MENSSIZE
|
WAISTCM / IN
|
HIPCM / IN
|
INSEAMCM / IN
|
THIGHCM / IN
|
LENGTHCM / IN
|
|---|---|---|---|---|---|---|
| Women M | S | 60 / 23.6 | 90 / 35.4 | 63 / 24.8 | 30 / 11.8 | 86 / 33.8 |
| Women L | M | 64 / 25.1 | 94 / 37 | 65 / 25.5 | 31 / 12.2 | 89 / 35 |
| Women XL | L | 68 / 26.7 | 98 / 38.5 | 67 / 26.3 | 32 / 12.5 | 92 / 36.2 |
| Women 2XL | XL | 73 / 28.7 | 102 / 40.1 | 69 / 27.1 | 33 / 12.9 | 95 / 37.4 |
| Women 3XL | 2XL | 79 | 108 | 71.2 | 34 | 99 |
| Women 4XL | 3XL | 84 | 113 | 73.2 | 35 | 102 |
Just for you — 10% off and updates on new drops.