2026 SHOP THE DROP - NEW ARRIVALS FOLLOW US ON INSTAGRAM - Suborasurfco_original WEAR NOW - PAY LATER - AFTERPAY Living In The Moment! 2026 SHOP THE DROP - NEW ARRIVALS FOLLOW US ON INSTAGRAM - Suborasurfco_original WEAR NOW - PAY LATER - AFTERPAY Living In The Moment!

Rechercher dans nos collections


SUBORA - MENS SIZE CHARTS

  • Always check your size and compare to size guide.
  • If between sizes, ALWAYS size up.
  • Colours are a guide only and may differ to the actual item.
  • Please allow 1-3cm deviations due to manual measurements.

 

BOARDSHORTS (MENS) SIZE CHART

All measurements are in CM and INCHES.(±1–2 cm tolerance).

SIZE LABEL WAIST CM/IN HIP CM/IN LENGTH CM/IN
28 XS 70/28 85/33 50/20
30 S 75/30 90/35 50/20
32 M 80/32 95/37 50/20
34 L 85/34 100/39 50/20
36 XL 90/36 105/41 50/20
38 2XL 95/38 107.5/42 50/20
40 3XL 100/40 110/43 50/20
42 4XL 105/42 112.5/44 50/20

Tip: Keep boardshort outseam within ±1 cm of your core pattern for consistent fit.

 

T-SHIRTS (MENS) - COMFY FIT-  SIZE CHART

All measurements are in CM and INCHES.(±1–2 cm tolerance).

SIZE CHEST CM/IN SLEEVE CM/IN FRONT CM/IN
S 54/21.2 41/16.1 74/27.9
M 56/22 45/17.7 76/29.1
L 58/22.8 49/19.1 78/29.9
XL 60/23.6 52/20.4 80/31.1
2XL 63/24.8 56/22 80.5/31.8
3XL 66/25.9 60/23.6 81/33
4XL 69/27.1 63/24.8 81.5/33.8
5XL 72/28.3 64/25.1 8254/34.2

Tip: Chest measured 2.5 cm below armhole; front length from HSP to hem.

T-SHIRTS (MENS) - REGULAR FIT- SIZE CHART

All measurements are in CM and INCHES.(±1–2 cm tolerance).

SIZE CHEST CM/IN SLEEVE CM/IN FRONT CM/IN
S 46/18.1 41/16.1 71/27.9
M 51/20 45/17.7 74/29.1
L 56/22 49/19.1 76/29.9
XL 61/24 52/20.4 79/31.1
2XL 66/25.9 56/22 81/31.8
3XL 71/27.9 60/23.6 84/33
4XL 76/29.9 63/24.8 86/33.8
5XL 82/32.2 64/25.1 87/34.2

Tip: Chest measured 2.5 cm below armhole; front length from HSP to hem.

HOODIES (MENS) SIZE CHART

All measurements are in CM and INCHES.(±1–2 cm tolerance).

SIZE CHEST CM/IN WAIST CM/IN HEIGHT CM/IN
S 53/20.8 46/18.1 66/25.9
M 55/21.6 48/18.8 67/26.3
L 58/22.8 51/20 69/27.1
XL 60/23.6 53/20.8 70/27.5
2XL 63/24.8 56/22 72/28.3
3XL 66/25.9 59/23.2 74/29.1
4XL 70/27.6 63/24.8 76/29.9
5XL 74/29.3 67/26.4 78/30.7

Tip: Chest across garment under arm; sleeve from shoulder seam; front length from HSP.